2012. february 23., thursday
info@jacoby.hu
| Info | Price | Area | Rooms | Location | Type |
|
|
Ferencváros - Budapest, Mester u. 83. About the project » View the flat list » |
1 |
|||
|
|
74.000 HUF | 85 m2 | 3 | VI. Desseffy |
|
|
|
79.000 HUF | 70 m2 | 3 | IX. Lónyai |
|
|
|
245.000 HUF | 200 m2 | 6 | XI. Bartók Béla út 10-12. |
|
|
|
450.000 HUF | 172 m2 | 4 | VII. Városligeti fasor |
|
|
|
275 EUR | 54 m2 | 2 | VII. Klauzál |
|
|
|
85.000 HUF | 31 m2 | 1 | IX. Mester u. 83. |
|
|
|
59.000 HUF | 63 m2 | 2 | VII. Dohány |
|
|
|
100.000 HUF | 70 m2 | 3 | VII. Károly krt. |
|
|
|
85.000 HUF | 46 m2 | 2 | IX. Mester u. 83. |
|
|
|
75.000 HUF | 50 m2 | 2 | XIV. Cházár András utca |
|
| Jacoby Consulting & Management Ltd. | |
| Office: |
IX. district, Budapest Ipar street 2/b, 6.th floor |
| E-mail: | info@jacoby.hu |
| Other contact informations | |